EASTERN PARK
2010 CORPORATE CUP SERIES 2
LADDER AFTER ROUND 7
| Team | Round 1 | Round 1 | Round2 | Round 2 | Round 3 | Round 3 | Round 4 | Round 4 | Round 5 | Round 5 | Round 6 | Round 6 | Round 7 | Round 7 | Total | Total |
| Pts | Shots | Pts | Shots | Pts | Shots | Pts | Shots | Pts | Shots | Pts | Shots | Pts | Shots | Pts | Shots | |
| Wild Cats | 4 | 19 | 3 | 12 | 4 | 12 | 4 | 18 | 4 | 17 | 4 | 23 | 2 | 6 | 25 | 107 |
| B.A.Big Dogs | 2 | 12 | 4 | 19 | 4 | 28 | 4 | 27 | 2 | 9 | 4 | 14 | 4 | 15 | 24 | 124 |
| Ditch Bitches | 2 | 13 | 4 | 26 | 2 | 29 | 4 | 22 | 4 | 16 | 4 | 12 | 2 | 8 | 22 | 126 |
| Hill Rollers | 4 | 18 | 4 | 26 | 0 | 10 | 4 | 15 | 4 | 20 | 0 | 9 | 4 | 14 | 20 | 112 |
| Hot Pockets | 2 | 12 | 2 | 13 | 4 | 22 | 4 | 21 | 0 | 7 | 4 | 13 | 4 | 12 | 20 | 100 |
| Wombats | 4 | 25 | 1 | 12 | 4 | 16 | 2 | 8 | 2 | 13 | 2 | 11 | 4 | 17 | 19 | 102 |
| Holly Rollers | 4 | 13 | 0 | 6 | 4 | 15 | 2 | 13 | 4 | 11 | 4 | 28 | 0 | 7 | 18 | 93 |
| Team 32 | 2 | 8 | 4 | 22 | 2 | 11 | 4 | 14 | 2 | 11 | 0 | 7 | 4 | 13 | 18 | 86 |
| Rock Dogs | 2 | 15 | 3 | 12 | 2 | 8 | 2 | 11 | 2 | 12 | 2 | 8 | 4 | 19 | 17 | 85 |
| Centrelink Eagles | 4 | 14 | 4 | 39 | 2 | 13 | 2 | 8 | 0 | 8 | 2 | 5 | 2 | 12 | 16 | 99 |
| Sweep The Leg | 4 | 13 | 2 | 15 | 2 | 13 | 2 | 11 | 2 | 12 | 1 | 12 | 2 | 5 | 15 | 81 |
| Pewter Plus | 2 | 15 | 2 | 10 | 2 | 6 | 4 | 12 | 3 | 13 | 2 | 9 | 0 | 8 | 15 | 73 |
| Rod's Mowing | 0 | 7 | 2 | 10 | 4 | 21 | 0 | 5 | 2 | 14 | 4 | 26 | 2 | 8 | 14 | 91 |
| Village People | 1 | 9 | 4 | 22 | 0 | 3 | 2 | 8 | 2 | 9 | 4 | 19 | 0 | 5 | 13 | 75 |
| Belmont Best | 3 | 9 | 0 | 4 | 0 | 4 | 2 | 6 | 4 | 19 | 2 | 13 | 2 | 4 | 13 | 59 |
| Black Winders | 0 | 8 | 2 | 11 | 2 | 17 | 2 | 7 | 0 | 7 | 2 | 14 | 4 | 12 | 12 | 76 |
| H.D.T | 2 | 10 | 0 | 12 | 2 | 9 | 2 | 15 | 2 | 13 | 0 | 6 | 2 | 10 | 10 | 75 |
| Left Overs | 2 | 10 | 2 | 14 | 2 | 9 | 0 | 13 | 2 | 11 | 1 | 7 | 0 | 4 | 9 | 68 |
| Workskill Warriors | 0 | 5 | 1 | 9 | 2 | 14 | 4 | 11 | 0 | 0 | 2 | 7 | 0 | 0 | 9 | 46 |
| Potter & Pals | 4 | 22 | 0 | 5 | 2 | 10 | 0 | 6 | 0 | 8 | 0 | 5 | 2 | 9 | 8 | 65 |
| Pink Ladies | 0 | 7 | 2 | 15 | 0 | 10 | 0 | 4 | 0 | 5 | 2 | 10 | 2 | 8 | 6 | 59 |
| West Fyans Takeaways | 0 | 10 | 2 | 15 | 2 | 9 | 0 | 4 | 0 | 9 | 0 | 2 | 0 | 6 | 4 | 55 |
| The Whites | 0 | 8 | 0 | 1 | 0 | 7 | 0 | 8 | 2 | 18 | 2 | 6 | 0 | 0 | 4 | 48 |
| Whatever | 0 | 6 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 7 | 1 | 31 |
